Conqueror of The Plane of Storms  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Era:Planes of Power
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Mon Jun 19 23:07:25 2017
Modified: Mon May 6 02:11:32 2024
This achievement is gained upon completing the following raids in The Plane of Storms:

Dromok Tok Vo'Lok
Falto, Lord of Thunder
Faruek the Bold
Gurebk, Lord of Krendic
Jeplak, Lord of Srerendi
Laruken the Rigid
Neffiken, Lord of Kelek'Vor
Paruek the Strong
Pendubk the Turbulent
Solnebk the Unruly
Ston'Ruak, Ancient of the Trees
Zertuken the Unyielding

Add the following points to the postorms_1.txt file:

P 385.0388, 162.8432, -395.4293, 0, 127, 0, 3, Bastion_of_Thunder
P 2465.6621, 1066.2469, -477.1550, 0, 0, 240, 3, Bittrik_the_Unkempt
P 2578.6360, 1259.0620, -475.8740, 0, 0, 240, 3, Askr_the_Lost
P 2443.1570, 1143.1840, -480.0400, 0, 0, 240, 3, Wembly_the_Forlorn
P -1424.5457, -1274.8101, -389.8406, 0, 0, 240, 3, Bearuth_the_Stoic
P -232.7182, -2054.0427, -450.1518, 0, 0, 240, 3, Swirling_Monsoon_Elemental
P 2531.6379, 1147.0107, -475.5896, 0, 0, 240, 3, Grok
P 2631.4861, 1208.4229, -475.5759, 0, 0, 240, 3, Krelk_the_Drifter
P -223.7978, -1374.3192, -376.3782, 240, 240, 240, 3, Koka`Vor_Elder_Room
P 182.8884, -678.0938, -376.3696, 240, 240, 240, 3, Koka`Vor_Chieftain_Room

Add the following points to the postorms_2.txt file:

P 33.2205, 167.7067, -395.4293, 240, 0, 0, 3, Drornok_Tok_Vo`Lok
P -245.2205, 1748.7067, -443.4792, 240, 0, 0, 3, Faruek_the_Bold
P -2027.9271, -204.1768, -450.2057, 240, 0, 0, 3, Gurebk,_Lord_of_Krendic
P -343.4960, 2512.3660, -459.3110, 240, 0, 0, 3, Jeplak,_Lord_of_Srerendi
P 1949.2874, -1339.3859, -453.0906, 240, 0, 0, 3, Laruken_the_Rigid
P 1971.2649, -1257.9480, -453.1048, 240, 0, 0, 3, Neffiken,_Lord_of_Kelek`Vor
P -718.9661, 1963.3551, -439.2022, 240, 0, 0, 3, Paruek_the_Strong
P -971.9965, 74.4607, -450.1382, 240, 0, 0, 3, Pendubk_the_Turbulent
P -2099.5610, 168.4797, -450.1969, 240, 0, 0, 3, Solnebk_the_Unruly
P 235.1441, -655.9575, -376.3624, 240, 0, 0, 3, Ston`Ruak,_Ancient_of_the_Trees
P 1976.2561, -1000.3117, -454.3297, 240, 0, 0, 3, Zertuken_the_Unyielding
P 1991.9430, -1169.5187, -456.6687, 240, 0, 0, 3, Dolshak_the_Ornery
P -1684.1642, -2167.2954, -449.3930, 240, 0, 0, 3, Relv_the_Mysterious
P -411.3601, 1856.5654, -443.4928, 240, 0, 0, 3, Olidan

Add the following points to the postorms_3.txt file:

P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2500.0000, -2675.0000, 0.0000, 127, 64, 0, 2, 2500
P -2000.0000, -2675.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -2675.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -2675.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -2675.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -2675.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -2675.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -2675.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -2675.0000, 0.0000, 127, 64, 0, 2, -1500
P 2000.0000, -2675.0000, 0.0000, 127, 64, 0, 2, -2000
P 2500.0000, -2675.0000, 0.0000, 127, 64, 0, 2, -2500
P 3000.0000, -2675.0000, 0.0000, 127, 64, 0, 2, -3000
P 3500.0000, -2675.0000, 0.0000, 127, 64, 0, 2, -3500
P -3003.0000, -2510.0000, 0.0000, 127, 64, 0, 2, 2500
P -3003.0000, -2010.0000, 0.0000, 127, 64, 0, 2, 2000
P -3003.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -3003.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -3003.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -3003.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -3003.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -3003.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -3003.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P -3003.0000, 1990.0000, 0.0000, 127, 64, 0, 2, -2000
P -3003.0000, 2490.0000, 0.0000, 127, 64, 0, 2, -2500
P -3003.0000, 2990.0000, 0.0000, 127, 64, 0, 2, -3000
P -3003.0000, 3490.0000, 0.0000, 127, 64, 0, 2, -3500
P 0.0000, 3990.0000, 0.0000, 127, 64, 0, 2, File_Set_=_postorms.txt
Submitted by: Gidono
Rewards:
Send a Correction
Post Comment
Map points
# Aug 01 2017 at 5:38 PM Rating: Excellent
Guru
*
169 posts
Add the following points to the postorms_1.txt file:
 
P 385.0388, 162.8432, -395.4293,      0, 127, 0,  3,      Bastion_of_Thunder 
P 2465.6621, 1066.2469, -477.1550,    0, 0, 240,  3,      Bittrik_the_Unkempt 
P 2578.6360, 1259.0620, -475.8740,    0, 0, 240,  3,      Askr_the_Lost 
P 2443.1570, 1143.1840, -480.0400,    0, 0, 240,  3,      Wembly_the_Forlorn 
P -1424.5457, -1274.8101, -389.8406,  0, 0, 240,  3,      Bearuth_the_Stoic 
P -232.7182, -2054.0427, -450.1518,   0, 0, 240,  3,      Swirling_Monsoon_Elemental 
P 2531.6379, 1147.0107, -475.5896,    0, 0, 240,  3,      Grok 
P 2631.4861, 1208.4229, -475.5759,    0, 0, 240,  3,      Krelk_the_Drifter 
P -223.7978, -1374.3192, -376.3782,   240, 240, 240,  3,  Koka`Vor_Elder_Room 
P 182.8884, -678.0938, -376.3696,     240, 240, 240,  3,  Koka`Vor_Chieftain_Room 

Add the following points to the postorms_2.txt file:
 
P 33.2205, 167.7067, -395.4293,       240, 0, 0,  3,  Drornok_Tok_Vo`Lok 
P -245.2205, 1748.7067, -443.4792,    240, 0, 0,  3,  Faruek_the_Bold 
P -2027.9271, -204.1768, -450.2057,   240, 0, 0,  3,  Gurebk,_Lord_of_Krendic 
P -343.4960, 2512.3660, -459.3110,    240, 0, 0,  3,  Jeplak,_Lord_of_Srerendi 
P 1949.2874, -1339.3859, -453.0906,   240, 0, 0,  3,  Laruken_the_Rigid 
P 1971.2649, -1257.9480, -453.1048,   240, 0, 0,  3,  Neffiken,_Lord_of_Kelek`Vor 
P -718.9661, 1963.3551, -439.2022,    240, 0, 0,  3,  Paruek_the_Strong 
P -971.9965, 74.4607, -450.1382,      240, 0, 0,  3,  Pendubk_the_Turbulent 
P -2099.5610, 168.4797, -450.1969,    240, 0, 0,  3,  Solnebk_the_Unruly 
P 235.1441, -655.9575, -376.3624,     240, 0, 0,  3,  Ston`Ruak,_Ancient_of_the_Trees 
P 1976.2561, -1000.3117, -454.3297,   240, 0, 0,  3,  Zertuken_the_Unyielding 
P 1991.9430, -1169.5187, -456.6687,   240, 0, 0,  3,  Dolshak_the_Ornery 
P -1684.1642, -2167.2954, -449.3930,  240, 0, 0,  3,  Relv_the_Mysterious 
P -411.3601, 1856.5654, -443.4928,    240, 0, 0,  3,  Olidan 

Add the following points to the postorms_3.txt file:
 
P 0.0000, 0.0000, 0.0000,          127, 64, 0,  2,  0 
P -2500.0000, -2675.0000, 0.0000,  127, 64, 0,  2,  2500 
P -2000.0000, -2675.0000, 0.0000,  127, 64, 0,  2,  2000 
P -1500.0000, -2675.0000, 0.0000,  127, 64, 0,  2,  1500 
P -1000.0000, -2675.0000, 0.0000,  127, 64, 0,  2,  1000 
P -500.0000, -2675.0000, 0.0000,   127, 64, 0,  2,  500 
P 0.0000, -2675.0000, 0.0000,      127, 64, 0,  2,  0 
P 500.0000, -2675.0000, 0.0000,    127, 64, 0,  2,  -500 
P 1000.0000, -2675.0000, 0.0000,   127, 64, 0,  2,  -1000 
P 1500.0000, -2675.0000, 0.0000,   127, 64, 0,  2,  -1500 
P 2000.0000, -2675.0000, 0.0000,   127, 64, 0,  2,  -2000 
P 2500.0000, -2675.0000, 0.0000,   127, 64, 0,  2,  -2500 
P 3000.0000, -2675.0000, 0.0000,   127, 64, 0,  2,  -3000 
P 3500.0000, -2675.0000, 0.0000,   127, 64, 0,  2,  -3500 
P -3003.0000, -2510.0000, 0.0000,  127, 64, 0,  2,  2500 
P -3003.0000, -2010.0000, 0.0000,  127, 64, 0,  2,  2000 
P -3003.0000, -1510.0000, 0.0000,  127, 64, 0,  2,  1500 
P -3003.0000, -1010.0000, 0.0000,  127, 64, 0,  2,  1000 
P -3003.0000, -510.0000, 0.0000,   127, 64, 0,  2,  500 
P -3003.0000, 0.0000, 0.0000,      127, 64, 0,  2,  0 
P -3003.0000, 490.0000, 0.0000,    127, 64, 0,  2,  -500 
P -3003.0000, 990.0000, 0.0000,    127, 64, 0,  2,  -1000 
P -3003.0000, 1490.0000, 0.0000,   127, 64, 0,  2,  -1500 
P -3003.0000, 1990.0000, 0.0000,   127, 64, 0,  2,  -2000 
P -3003.0000, 2490.0000, 0.0000,   127, 64, 0,  2,  -2500 
P -3003.0000, 2990.0000, 0.0000,   127, 64, 0,  2,  -3000 
P -3003.0000, 3490.0000, 0.0000,   127, 64, 0,  2,  -3500 
P 0.0000, 3990.0000, 0.0000,       127, 64, 0,  2,  File_Set_=_postorms.txt 
____________________________
Wadin Pureheart of Quellious
Hunter
Post Comment

Free account required to post

You must log in or create an account to post messages.