Hunter of the Heart of Fear  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:100
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Era:Rain of Fear
Recommended:
Group Size:Solo
Min. # of Players:1
Max. # of Players:1
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Tue Jul 16 05:16:14 2013
Modified: Mon May 6 02:11:32 2024
This is a Hunter achievement for Rain of Fear.

This achievement is gained upon defeating the following rare monsters in the Heart of Fear:


The Threshold:
- Alsecht the Believer
- Deathfist
- Harbinger Krask
- Ocululor
- Ulzschanoth
- Ythan the Gutripper

The Rebirth:
- A Hoary Gargoyle
- Enasni the Demented
- Glubbus the Fleshmelter
- Ixmilsh the Terrortangler
- Silandra the Cruel
- Torflog the Impaler
- Vizlix the Deceiver
- Zixial the Scaremonger

The Epicenter:
- A Herald of Fear
- A Vision of Fear
- Grizelna the Mad
- Simira the Dreadwillow
- Soulhollow
- Yilsme the Harbinger of Death

Reward:
None



The mob links on the left hand side of this page direct to individual named NPC entries (maps included). Below here is text you can add to your own map files.

For your "heartoffear.txt" map file:

P -326.1391, 148.2181, 20.9729, 127, 0, 0, 1, Alsecht_the_Believer
P -549.1482, 72.6180, -0.4307, 127, 0, 0, 1, Alescht_the_Believer
P -940.6662, 186.9751, 0.4847, 127, 0, 0, 1, Alsecht_the_Believer
P 833.5209, -1111.0988, -80.0705, 127, 0, 0, 1, Deathfist
P 632.8143, -868.8018, -72.2154, 127, 0, 0, 1, Deathfist
P 870.3350, -461.4912, -58.9362, 127, 0, 0, 1, Deathfist
P -137.2040, 831.2939, 2.3034, 127, 0, 0, 1, Harbinger_Krask
P 206.0288, 1655.8677, 1.1608, 127, 0, 0, 1, Harbinger_Krask
P 150.2367, 970.3305, 0.7684, 127, 0, 0, 1, Harbinger_Krask
P 2378.5483, 1325.3386, 2.3885, 127, 0, 0, 1, Ocululor_(roam)
P 1899.8173, 1217.9027, 2.9640, 127, 0, 0, 1, Ocululor
P 2209.7036, 1248.2037, 0.0923, 127, 0, 0, 1, Ocululor
P 84.8597, -2138.7588, 1.0174, 127, 0, 0, 1, Ulzschanoth
P -378.4291, -2103.2065, -36.1956, 127, 0, 0, 1, Ulzschanoth
P 514.0854, -1956.1115, -23.2449, 127, 0, 0, 1, Ulzschanoth
P -1894.8326, -820.2272, 2.0568, 127, 0, 0, 1, Ythan_the_Gutripper
P -1549.1183, -624.8102, 32.2376, 127, 0, 0, 1, Ythan_the_Gutripper
P -912.0764, -715.0984, -0.8619, 127, 0, 0, 1, Ythan_the_Gutripper

For your "heartoffearb.txt" map file:

P -1199.3320, 1969.0889, -383.4442, 127, 0, 0, 1, A_Hoary_Gargoyle
P -1056.8383, 1939.2399, -382.2616, 127, 0, 0, 1, A_Hoary_Gargoyle
P -1256.6869, 2309.1328, -292.0912, 127, 0, 0, 1, A_Hoary_Gargoyle
P 1131.5616, 1421.1757, -339.6745, 127, 0, 0, 1, Enasni_the_Demented
P 1139.1115, 1466.2843, -342.7489, 127, 0, 0, 1, Enasni_the_Demented
P 1578.7623, 758.5058, -292.5486, 127, 0, 0, 1, Glubbus_the_Fleshmelter
P 1164.8850, 1172.4403, -291.2664, 127, 0, 0, 1, Glubbus_the_Fleshmelter
P 1739.9446, 969.9825, -347.9599, 127, 0, 0, 1, Glubbus_the_Fleshmelter
P -1737.0769, 1318.8379, -263.1062, 127, 0, 0, 1, Ixmilsh_the_Terrortangler
P -1749.7532, 1396.3625, -256.8422, 127, 0, 0, 1, Ixmilsh_the_Terrortangler
P -1833.1201, 1172.9788, -225.1566, 127, 0, 0, 1, Ixmilsh_the_Terrortangler
P 353.6366, 283.7318, -414.6299, 127, 0, 0, 1, Silandra_the_Cruel
P -394.0336, 488.4496, -414.3941, 127, 0, 0, 1, Silandra_the_Cruel
P -493.9373, 421.2473, -409.2198, 127, 0, 0, 1, Silandra_the_Cruel
P -1345.2948, -1017.2354, -340.9284, 127, 0, 0, 1, Torflog_the_Impaler
P -1760.0593, -1372.7992, -292.0226, 127, 0, 0, 1, Torflog_the_Impaler
P -1810.1748, -1159.4451, -292.1224, 127, 0, 0, 1, Torflog_the_Impaler
P -1155.3790, -2359.0164, -292.0444, 127, 0, 0, 1, Vizlix_the_Deceiver
P -1261.4109, -2346.1001, -292.0737, 127, 0, 0, 1, Vizlix_the_Deceiver
P -1248.7161, -2152.7061, -322.2699, 127, 0, 0, 1, Vizlix_the_Deceiver
P -986.1563, -2117.8027, -223.1296, 127, 0, 0, 1, Zixial_the_Scaremonger
P -1153.5120, -2244.0967, -346.4333, 127, 0, 0, 1, Zixial_the_Scaremonger

For your "heartoffearc.txt" map file:

P -916.7803, -975.2274, -1025.4250, 127, 0, 0, 1, A_Herald_of_Fear
P -926.2715, -1100.1854, -1030.8582, 127, 0, 0, 1, A_Herald_of_Fear
P -1061.8387, -1313.7356, -1032.1112, 127, 0, 0, 1, A_Herald_of_Fear
P -763.4397, 987.5792, -1010.0098, 127, 0, 0, 1, A_Vision_of_Fear
P -557.8719, 971.1399, -1010.0101, 127, 0, 0, 1, A_Vision_of_Fear
P -484.5549, 912.4114, -1065.2714, 127, 0, 0, 1, A_Vision_of_Fear
P -425.5121, -533.3030, -1025.4229, 127, 0, 0, 1, Grizelna_the_Mad
P -593.5935, -731.2492, -1026.9242, 127, 0, 0, 1, Grizelna_the_Mad
P -755.9922, -919.5922, -1023.5763, 127, 0, 0, 1, Grizelna_the_Mad
P -1055.6449, 823.3701, -1030.5758, 127, 0, 0, 1, Simira_the_Dreadwillow_(roam)
P -1245.2313, 896.7186, -1030.3464, 127, 0, 0, 1, Simira_the_Dreadwillow
P -764.0829, 584.9346, -1026.1946, 127, 0, 0, 1, Simira_the_Dreadwillow
P -524.2363, 1332.8096, -1065.2712, 127, 0, 0, 1, Soulhollow
P -324.6481, 1297.0773, -992.5097, 127, 0, 0, 1, Soulhollow
P -199.6297, 1052.0629, -888.5226, 127, 0, 0, 1, Soulhollow
P -469.2521, -1123.0006, -1081.2196, 127, 0, 0, 1, Yilsme_the_Harbinger_of_Death
P -512.3069, -993.3378, -1083.1163, 127, 0, 0, 1, Yilsme_the_Harbinger_of_Death
P -714.1000, -815.2619, -1023.4392, 127, 0, 0, 1, Yilsme_the_Harbinger_of_Death
Rewards:
Send a Correction
Post Comment
Reward
# Jun 05 2020 at 7:59 PM Rating: Decent
Scholar
**
270 posts
Theres a reward for the expert hunter of fear its a fearslayer's storage crate stores 500 items 100 can be non placeable. one of the the reasons im doing it plus the achievements!

Kaldalina
Hunter achievement
# Mar 04 2019 at 7:06 AM Rating: Good
Sage
***
3,021 posts
The nameds, at least in the first level, all have 3 PHers and they're all called "an enraged (something)." The "something" does not have to match the named type, so an enraged pumpkinhead can spawn a non-pumpkin named. Just keep clearing anything "an enraged" and eventually you get named spawns, in theory. We'll see how commonly once I've finished with this first zone.
____________________________
Sippin 115 DRU **** Firiona Vie ****Agnarr
FV: 115 WAR ENC CLE MAG WIZ SHD SHM Master Alchemist ROG Master Tinkerer & Poison-Maker
Master Artisan (300+) * Baker * Brewer * Fletcher * Jeweler * Potter * Researcher * Smith * Tailor
Agnarr: 65 DRU ENC SHD MAG CLE ROG WIZ BRD WAR
Post Comment

Free account required to post

You must log in or create an account to post messages.