Hunter of The Grounds  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:90
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Era:House of Thule
Recommended:
Group Size:Solo
Min. # of Players:1
Max. # of Players:1
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Sun Jun 16 05:24:24 2013
Modified: Mon May 6 02:11:32 2024
This achievement is gained upon defeating the following rare monsters in The Grounds:

Slynassin
Venilinam
Minadra
Zonoraz
Riggbit
Croakem
Helias
Pelias
Rend
Raze
Arenrhaed
Agraena
Grigoran
Andrevas
Distraught Heap
Chaotic Heap
Kijaemz
Biunahde
Vicious Gourd
Patch Guardian
Compost Cube
Beget Cube
Angry Wasp
Vile Wasp

Reward: None



Map points for your "housegarden.txt" map file:

P 2621.8816, 151.6329, -233.9939, 127, 0, 0, 1, Agraena
P 2666.8452, -135.6976, -231.3449, 127, 0, 0, 1, Agraena
P 184.1016, 331.8371, -38.7995, 127, 0, 0, 1, Andrevas
P -58.4978, 237.8081, -36.1093, 127, 0, 0, 1, Andrevas
P 2211.7974, 227.6183, -237.0310, 127, 0, 0, 1, Angry_Wasp
P 2105.8015, 205.6017, -232.0334, 127, 0, 0, 1, Angry_Wasp
P 2592.5850, -689.9783, -231.3623, 127, 0, 0, 1, Arenrhaed
P 747.3143, 480.7957, -143.7303, 127, 0, 0, 1, Beget_Cube
P 999.5678, 380.0937, -141.0532, 127, 0, 0, 1, Beget_Cube
P 514.0518, -172.2144, -142.6607, 127, 0, 0, 1, Biunahde
P 936.8461, -536.4923, -142.7073, 127, 0, 0, 1, Chaotic_Heap
P 584.4698, -797.9926, -141.6659, 127, 0, 0, 1, Compost_Cube_(roam)
P 472.0137, -673.7959, -144.0161, 127, 0, 0, 1, Compost_Cube_(roam)
P 2008.4360, -67.7726, -237.2772, 127, 0, 0, 1, Croakem
P 1860.7247, -33.6178, -233.9460, 127, 0, 0, 1, Croakem
P 2458.0850, -687.5362, -234.1089, 127, 0, 0, 1, Distraught_Heap
P 1152.9503, -78.2489, -64.0004, 127, 0, 0, 1, Grigoran
P 1386.5076, -123.2043, -64.0281, 127, 0, 0, 1, Grigoran
P 634.6469, 466.9309, -145.7172, 127, 0, 0, 1, Helias_(roam)
P 847.9415, 465.5006, -146.2932, 127, 0, 0, 1, Helias
P -92.7065, -183.2396, -37.9277, 127, 0, 0, 1, Kijaemz_(roam)
P 872.7120, -935.4510, -142.7141, 127, 0, 0, 1, Kijaemz
P 1292.9739, 807.3223, -175.7956, 127, 0, 0, 1, Minadra
P 1413.5719, 871.1138, -175.9969, 127, 0, 0, 1, Minadra_(roam)
P 2056.5725, -850.8391, -194.8760, 127, 0, 0, 1, Patch_Guardian
P 917.5776, -810.5697, -142.3704, 127, 0, 0, 1, Pelias
P 554.0322, -476.2168, -135.9562, 127, 0, 0, 1, Pelias
P 966.0115, -399.7797, -142.4205, 127, 0, 0, 1, Raze
P 522.5364, 712.3746, -141.7890, 127, 0, 0, 1, Rend
P 373.8165, 567.3073, -141.7893, 127, 0, 0, 1, Rend
P 2135.3845, 474.3914, -235.9804, 127, 0, 0, 1, Riggbit
P 2293.4729, 323.7118, -231.2319, 127, 0, 0, 1, Riggbit
P 1656.2311, -299.6589, -193.5742, 127, 0, 0, 1, Slynassin
P 1381.8577, -697.3488, -192.1148, 127, 0, 0, 1, Venilinam
P 1172.4243, -549.3645, -192.0890, 127, 0, 0, 1, Venilinam
P 1487.0214, -966.1848, -192.1353, 127, 0, 0, 1, Vicious_Gourd
P 1004.8615, 595.5123, -175.4108, 127, 0, 0, 1, Vile_Wasp
P 848.3532, 698.7975, -175.5334, 127, 0, 0, 1, Vile_Wasp_(roam)
P 1283.6417, 991.3538, -175.9286, 127, 0, 0, 1, Zonoraz
P 1266.4744, 994.8148, -176.3340, 127, 0, 0, 1, Zonoraz_(roam)
Submitted by: Amio
Rewards:
Send a Correction

Free account required to post

You must log in or create an account to post messages.