Unrest Cursed Objects (Estate of Unrest)  

Quest Started By:Description:
Where:
Rating:
*****
Information:
This Quest is Seasonal
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Money
Quest Items:
Era:Laurion's Song'
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Mon Apr 1 07:45:19 2024
Modified: Mon May 6 02:11:32 2024
This is an achievement under Events > Year of Darkpaw that was only able to be collected in April 2024.

An unsettling selection of cursed objects concealed within the foreboding halls of the Estate of Unrest.

A Bloody Khrix Totem
A Brewer's Bottle of Arsenic
A Broken Battleworn Canteen
A Curled Monkey's Paw
A Fungus-Covered Knucklebone
A Runed Abomination's Eye
Hag's Torture Device
Torklar's Empty Ration Bag










Reward(s):
10 Timeless Token
Rewards:
Send a Correction
Post Comment
Location with descriptions
# Apr 10 2024 at 12:48 PM Rating: Excellent
Sage
*
60 posts
Copy and paste into unrest_3.txt under the map folder.
for better viewing in the Everquest map Layers : Visible select 3 only. Active select 3

I don't know if I have them all but I have a lot of them.
After 5 edits to this text, I am believing that these items can spawn anywhere in the zone.

Happy Hunting.

Lymark / CT server.

P 20.9594, -620.5942, 46.3880, 240, 0, 0, 3, db_2nd_floor
P -0.1234, -463.0594, 35.8832, 240, 0, 0, 3, db_roof
P 39.0131, -528.4274, 2.0020, 240, 0, 0, 3, db_1st_floor
P 64.7893, -584.1099, -13.9980, 240, 0, 0, 3, db__basement
P -60.3200, -523.2277, 2.0020, 240, 0, 0, 3, db_1st_floor
P 65.2137, -499.6964, 40.9707, 240, 0, 0, 3, db_Pillory_device
P 21.4272, -619.7226, 46.3880, 240, 0, 0, 3, db__3rd_floor_bed
P 282.2096, -446.9781, 2.0020, 240, 0, 0, 3, db__yard
P 67.6679, -682.8699, 10.1219, 240, 0, 0, 3, db_1st_floor_Table
P 253.6609, -381.7080, 0.0020, 240, 0, 0, 3, db_maze
P 0.0438, -612.5204, 18.0020, 240, 0, 0, 3, db_1st_floor_Fire_Place
P 73.7167, -694.9705, 39.8043, 240, 0, 0, 3, db_2nd_floor_Bar_Table
P 91.2001, -694.2607, 36.0020, 240, 0, 0, 3, bd_2nd_floor_Bar_Cealing
P 54.8094, -518.5574, 2.0020, 240, 0, 0, 3, db_1st_floor
P -92.3891, -701.0911, 3.5249, 240, 0, 0, 3, db_1st_floor
P 28.5069, -659.0884, 49.5219, 240, 0, 0, 3, db_3rd_floor_outside_deck
P -27.9227, -483.7998, 0.0020, 240, 0, 0, 3, db_yard
P -192.2353, -324.4212, 0.0020, 240, 0, 0, 3, db_maze
P -36.8176, -385.7169, 0.0020, 240, 0, 0, 3, db_maze
P 78.6036, -523.2726, 0.0020, 240, 0, 0, 3, db_yard
P -22.2664, -629.4449, 5.8180, 0, 0, 0, 3, db_1st_floor_kitchen_table
P 60.9799, -491.9578, 2.0020, 240, 0, 0, 3, db_1st_floor
P 205.9549, -386.0176, 1.5512, 240, 0, 0, 3, db_maze
P -57.1242, -495.0557, 2.0020, 240, 0, 0, 3, db_1st_floor
P 44.7914, -565.4626, 18.9349, 240, 0, 0, 3, db__2nd_floor__room
P -130.8057, -681.4232, 4.0020, 240, 0, 0, 3, db_yard_porch
P -59.5505, -600.2114, 2.0020, 240, 0, 0, 3, db_1st_floor_library_door
P -38.5109, -678.0292, -13.9980, 240, 0, 0, 3, db_hall_to_basement
P -146.0406, -858.0289, 1.5407, 240, 0, 0, 3, db_yard_near_tree
P 0.7099, -568.1613, 45.5130, 240, 0, 0, 3, db_3rd_floor_hand_room
P 163.7085, -342.7518, 1.5202, 240, 0, 0, 3, db_maze
P 124.3476, -367.0443, 1.5239, 240, 0, 0, 3, db_maze
P 64.3509, -692.1363, -13.9980, 240, 0, 0, 3, db_basement
P 294.3435, -525.9410, 9.5365, 240, 0, 0, 3, db_yard_gazebo
P -223.8126, -392.8561, 1.5661, 240, 0, 0, 3, db_yard
P 0.2126, -510.0784, 7.3498, 240, 0, 0, 3, db_1st_floor_table
P 96.4145, -694.1277, 53.5242, 240, 0, 0, 3, db_3rd_floor
P 61.9590, -815.6878, 1.5318, 240, 0, 0, 3, db_yard
P 271.3577, -757.8292, 0.0030, 240, 0, 0, 3, db_yard

Edited, Apr 10th 2024 1:59pm by lymark

Edited, Apr 10th 2024 2:11pm by lymark

Edited, Apr 10th 2024 11:49pm by lymark

Edited, Apr 11th 2024 12:35am by lymark

Edited, Apr 11th 2024 4:19am by lymark
Some locations
# Apr 06 2024 at 11:05 AM Rating: Decent
Scholar
44 posts
P 184.9876, -382.1897, 0.0020, 0, 0, 0, 1, x
P 38.3756, -346.9710, 0.0020, 0, 0, 0, 1, x
P 39.0750, -667.1342, 36.0020, 0, 0, 0, 1, x
P 62.1116, -690.1937, -13.9980, 0, 0, 0, 1, x
P 165.8959, -339.2419, 0.0020, 0, 0, 0, 1, x
P 8.7996, -681.7140, 4.0020, 0, 0, 0, 1, x
P 64.7335, -589.6022, -13.9980, 0, 0, 0, 1, x
P -85.9132, -654.7995, 4.0020, 0, 0, 0, 1, x
P -223.2871, -401.4259, 0.0020, 0, 0, 0, 1, x
P 294.0171, -530.5204, 8.0020, 0, 0, 0, 1, x
P 298.3903, -686.9758, 0.0030, 0, 0, 0, 1, x
P -27.6124, -485.2217, 0.0020, 0, 0, 0, 1, x
P -0.6419, -504.9197, 2.0020, 0, 0, 0, 1, x
P -27.8377, -668.3870, 4.0020, 0, 0, 0, 1, x
P 67.9547, -324.4854, 0.0020, 0, 0, 0, 1, x
P 61.9136, -502.2227, 40.9707, 0, 0, 0, 1, x
P 252.0415, -377.0516, 0.0020, 0, 0, 0, 1, x
P -61.0416, -560.7504, 2.0020, 0, 0, 0, 1, x
P 60.1615, -691.2081, 36.0020, 0, 0, 0, 1, x
P -129.0586, -682.2271, 4.0020, 0, 0, 0, 1, x
Some hidden areas where they stack up
# Apr 03 2024 at 6:22 PM Rating: Decent
Scholar
*
76 posts
On the ledge by Serra.
On the roof, outside, reached by levitating from the balcony.
3 spawn points up there I found.
Generally in every tiny side room,
but Mostly in the maze.
Randomly Scattered
# Apr 01 2024 at 12:28 PM Rating: Good
Scholar
Avatar
*
124 posts
They can be everywhere. Graveyard, maze, basement, balcony, inside the house on all stories. Just roam and you will eventually get them. Took me 32 pickups before I got 8 different ones. Some of them seem to be more common. I got 1 stack of 10 duplicates and one stack of 9 duplicates and the rest was lower numbers. The one that kept me searching was the Bloody Khrix Totem. Might all be just random though.
Post Comment

Free account required to post

You must log in or create an account to post messages.