Fae Drake Wings (The Greater Faydark) (10 Points)  

Quest Started By:Description:
Where:
Rating:
*****
Information:
This Quest is Seasonal
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Money
Quest Items:
Era:Laurion's Song'
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Fri Mar 1 17:47:33 2024
Modified: Thu Mar 7 18:53:49 2024
This is an achievement under Events > Year of Darkpaw that was only able to be collected in March 2024.

A captivating collection of iridescent fae drake wings gathered from the enchanted forests of The Greater Faydark.

A Bright Fae Drake Wing
A Burnished Fae Drake Wing
A Cracked Fae Drake Wing
A Faded Fae Drake Wing
A Glowing Fae Drake Wing
A Plain Fae Drake Wing
A Shimmering Fae Drake Wing
A Tarnished Fae Drake Wing




gfaydark_1 map file

P -114.5300, -2362.5796, 25.3400, 240, 240, 0, 3, DP
P 1159.9048, 1738.1388, -2.9930, 240, 240, 0, 3, DP
P -1230.9098, -1778.5398, -4.6500, 240, 240, 0, 3, DP
P -1293.1798, -1993.6399, 21.6500, 240, 240, 0, 3, DP
P 1319.9900, -1529.9800, 4.1600, 240, 240, 0, 3, DP
P -1354.3672, -2199.1265, -0.7120, 240, 240, 0, 3, DP
P 141.9482, 676.9360, -34.7296, 240, 240, 0, 3, DP
P -1433.5642, -1767.3241, 11.1724, 240, 240, 0, 3, DP
P 1519.8301, -589.8326, 66.1618, 240, 240, 0, 3, DP
P -169.3300, -115.8300, 6.8200, 240, 240, 0, 3, DP
P -1789.8019, 1629.5658, 28.6557, 240, 240, 0, 3, DP
P 1837.1016, 2288.2798, 3.0239, 240, 240, 0, 3, DP
P 1945.7699, -213.5500, 1.1500, 240, 240, 0, 3, DP
P -202.0530, 505.2487, -37.3503, 240, 240, 0, 3, DP
P -2360.2100, 1460.0199, 0.8300, 240, 240, 0, 3, DP
P 263.5424, -1783.6100, -3.7227, 240, 240, 0, 3, DP
P -274.7294, 773.0156, 13.4067, 240, 240, 0, 3, DP
P 28.7047, -2111.6719, -43.0232, 240, 240, 0, 3, DP
P -282.6622, -1107.0287, 17.0337, 240, 240, 0, 3, DP
P 296.5000, -2160.3196, -38.4800, 240, 240, 0, 3, DP
P 301.9761, -405.7480, -2.2815, 240, 240, 0, 3, DP
P -348.2180, 1675.4015, 15.6326, 240, 240, 0, 3, DP
P -397.8716, 2058.3245, -42.2128, 240, 240, 0, 3, DP
P -412.1840, -1745.3174, -2.0224, 240, 240, 0, 3, DP
P -429.3700, -921.1400, -24.3400, 240, 240, 0, 3, DP
P 438.7123, 1953.9911, -2.6112, 240, 240, 0, 3, DP
P -455.1248, -1880.4927, 1.2531, 240, 240, 0, 3, DP
P -462.7104, -410.7533, -3.6270, 240, 240, 0, 3, DP
P -471.4535, -1123.5044, 26.4967, 240, 240, 0, 3, DP
P -48.9140, 1795.8666, 15.9018, 240, 240, 0, 3, DP
P 50.1900, -245.8100, 66.6200, 240, 240, 0, 3, DP
P 501.4200, -226.2500, 0.1900, 240, 240, 0, 3, DP
P 536.6700, 174.5200, 0.1800, 240, 240, 0, 3, DP
P 547.7900, -1422.3844, 28.1969, 240, 240, 0, 3, DP
P -63.3743, 1979.9867, 21.0877, 240, 240, 0, 3, DP
P 638.8912, -749.5392, -2.2917, 240, 240, 0, 3, DP
P -665.4122, 2078.9705, -43.8521, 240, 240, 0, 3, DP
P 68.9500, -1953.2998, 9.1600, 240, 240, 0, 3, DP
P -684.3093, -1630.4159, 64.4642, 240, 240, 0, 3, DP
P -728.9600, -1944.7798, 12.9000, 240, 240, 0, 3, DP
P 743.8984, 653.5042, 23.6151, 240, 240, 0, 3, DP
P -749.8824, -1965.3134, 40.4723, 240, 240, 0, 3, DP
P -792.4800, -1974.3300, 43.3200, 240, 240, 0, 3, DP
P 81.2347, -2402.4480, 22.3156, 240, 240, 0, 3, DP
P 814.1899, 1897.3600, 65.4200, 240, 240, 0, 3, DP
P 826.3520, 193.9418, -3.6376, 240, 240, 0, 3, DP
P -821.0029, -144.4434, 8.3289, 240, 240, 0, 3, DP
P 957.9283, -1194.0414, -2.2940, 240, 240, 0, 3, DP
P 96.5800, -1755.8400, 0.1800, 240, 240, 0, 3, DP
P 1001.7048, 2383.5730, 2.5892, 240, 240, 0, 3, DP
P -715.1851, -1410.4312, -2.8074, 240, 240, 0, 3, DP
P -2313.5103, -2003.8605, 8.6505, 240, 240, 0, 3, DP
P -296.1159, -2254.9817, -15.8628, 240, 240, 0, 3, DP
P -1205.2903, -696.9845, 24.1452, 240, 240, 0, 3, DP
P 1510.8843, 415.2820, 1.6809, 240, 240, 0, 3, DP
P -1783.8285, 1528.4778, 4.7879, 240, 240, 0, 3, DP
P -941.0037, 1982.2681, -38.2843, 240, 240, 0, 3, DP
P -751.8975, -716.4413, 20.7873, 240, 240, 0, 3, DP
P -1588.9502, -2122.6199, -1.1234, 240, 240, 0, 3, DP
P -815.0204, 1283.1747, -2.3338, 240, 240, 0, 3, DP
P -2093.1592, -2089.9583, -3.6376, 240, 240, 0, 3, DP
P 705.8423, 1283.0690, -1.8744, 240, 240, 0, 3, DP
P 2200.9231, 2034.7910, 52.8426, 240, 240, 0, 3, DP
P -767.8124, 437.2423, 62.1783, 240, 240, 0, 3, DP
P 1269.7085, -848.2299, -0.0551, 240, 240, 0, 3, DP
P -2200.4441, 1809.1167, -24.1139, 240, 240, 0, 3, DP
P 2012.3674, 496.0338, -2.1370, 240, 240, 0, 3, DP
P -582.6010, -2288.3809, 21.6331, 240, 240, 0, 3, DP



Reward(s):
10 Timeless Token
Submitted by: Thorque, Cujo
Rewards:
Send a Correction
Post Comment
late in the event but some more points.
# Mar 27 2024 at 8:56 PM Rating: Decent
1 post
P 729.5983, -89.4603, -4.4217, 240, 240, 0, 3, DP
P -940.6890, -1977.1602, -3.4954, 240, 240, 0, 3, DP
P 117.1233, 2173.1226, -0.0780, 240, 240, 0, 3, DP
4 more points
# Mar 12 2024 at 12:21 PM Rating: Good
***
1,312 posts
The list of spawn points is good (aside from being yellow on beige, but that can be fixed in Notepad with Replace). Here are a handful of additional spawn points for Fae Drake Wings collection that I found.

P 2135.5481, -166.2224, 32.7151, 240, 240, 0, 3, DP
P 812.5474, -2032.8710, 69.2098, 240, 240, 0, 3, DP
P -942.2380, -1981.2853, -1.7776, 240, 240, 0, 3, DP
P 300.5309, -2071.4102, -38.3194, 240, 240, 0, 3, DP
More points
# Mar 01 2024 at 9:01 PM Rating: Excellent
1 post
Here are more points that I found. Sorry I was too lazy to remove the duplicates, but many new ones:

P -792.48, -1974.33, 43.32, 240, 240, 0, 3, DP
P 1171.37,1734.10,2.18, 240, 240, 0, 3, DP
P -1794.16, 1622.55, 31.02, 240, 240, 0, 3, DP
P 50.19, -245.81, 66.62, 240, 240, 0, 3, DP
P -798.68, 1285.58,1.32, 240, 240, 0, 3, DP
P -728.96, -1944.78, 12.90, 240, 240, 0, 3, DP
P 501.42,-226.25,0.19, 240, 240, 0, 3, DP
P 818.41,184.66,0.17, 240, 240, 0, 3, DP
P -2360.21,1460.02,0.83, 240, 240, 0, 3, DP
P -1293.18, -1993.64, 21.65, 240, 240, 0, 3, DP
P -114.53, -2362.58, 25.34, 240, 240, 0, 3, DP
P 75.78, -2401.36, 24.87, 240, 240, 0, 3, DP
P 1319.99, -1529.98, 4.16, 240, 240, 0, 3, DP
P -933.78,-1980.03,0.48, 240, 240, 0, 3, DP
P -169.33, -115.83, 6.82, 240, 240, 0, 3, DP
P -699.34, -1403.69, -0.63, 240, 240, 0, 3, DP
P 296.50, -2160.32, -38.48, 240, 240, 0, 3, DP
P 1945.77, -213.55, 1.15, 240, 240, 0, 3, DP
P -52.01, 1986.68, 20.68, 240, 240, 0, 3, DP
P -1230.91, -1778.54, -4.65, 240, 240, 0, 3, DP
P 1814.07, 2284.74, 4.84, 240, 240, 0, 3, DP
P 96.58,-1755.84, 0.18, 240, 240, 0, 3, DP
P -429.37, -921.14, -24.34, 240, 240, 0, 3, DP
P 68.95, -1953.30, 9.16, 240, 240, 0, 3, DP
P 536.67, 174.52, 0.18, 240, 240, 0, 3, DP
P 814.19, 1897.36, 65.42, 240, 240, 0, 3, DP
More points
# Mar 03 2024 at 9:38 PM Rating: Good
Avatar
**
356 posts
added, thanks
____________________________
Thorque
Berserker
Fennin Ro (now Cazic Thule)

Qrow Magnon
85 Outrider
Dragonriders of Norrath
Fennin Ro
Post Comment

Free account required to post

You must log in or create an account to post messages.